Week 10
1 Oakland 5-4 105
2 Philadelphia6-3 100
3 NY Jets 7-2 97
4 Green Bay 6-3 89
5 Cleveland 3-6 73
6 New Orleans 6-3 69
7 Atlanta 7-2 66
8 Indianapolis 6-3 64
8 New England 7-2 64
10 Baltimore 6-3 62
11 NY Giants 6-3 60
12 Miami 6-3 54
13 San Diego 4-5 53
14 Chicago 6-3 50
15 Detroit 3-6 39
16 Jacksonville 5-4 36
16 Denver 3-6 36
18 Buffalo 1-8 32
19 Tennessee 5-4 28
20 Seattle 5-4 28
21 San Fransisco 3-6 27
21 Dallas 2-7 27
23 Tampa Bay 6-3 20
23 Pittsburgh 6-3 20
25 St. Louis 4-5 10
26 Kansas City 5-4 8
27 Minnesota 3-6 7
27 Houston 4-5 7
29 Cincinnati 2-7 6
30 Washington 4-5 4
31 Arizona 4-5 -19
32 Carolina 1-8 -35
No comments:
Post a Comment